British Airways Flight status
Check your Flight status British Airways
Check your Flight status British Airways
DOH |
|
ISB |
Doha · Saturday, Feb 27 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
20:20 | None | D1 |
Islamabad · Saturday, Feb 27 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
01:40 | None | None |
DOH |
|
ISB |
Doha · Saturday, Feb 27 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
02:40 | T1 | C2 |
Islamabad · Saturday, Feb 27 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:00 | I |
The earliest flight to Islamabad on British Airways departs Doha at 02:40 and the estimated flight time is 2 hour(s) 46 minutes.
British Airways mostly uses Boeing 777-300ER, Boeing787-8 for this route.
On your average week, you might see 11 plus flights operating each way between Islamabad and Doha.