British Airways Flight status
Check your Flight status British Airways
Check your Flight status British Airways
KUL |
|
CGK |
Kuala Lumpur · Monday, Mar 01 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:20 | T1 |
Jakarta · Monday, Mar 01 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:30 | T3 |
KUL |
|
CGK |
Kuala Lumpur · Monday, Mar 01 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
21:50 | T1 |
Jakarta · Monday, Mar 01 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
23:05 | T3 |
KUL |
|
CGK |
Kuala Lumpur · Monday, Mar 01 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:25 | 1 | None |
Jakarta · Monday, Mar 01 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:30 | 3 | None |
The earliest flight to Jakarta on British Airways departs Kuala Lumpur at 07:20 and the estimated flight time is 1 hour(s) 42 minutes.
British Airways mostly uses B77W, for this route.
On your average week, you might see 16 plus flights operating each way between Jakarta and Kuala Lumpur.