British Airways Flight status
Check your Flight status British Airways
Check your Flight status British Airways
KUL |
|
LHR |
Kuala Lumpur · Thursday, Feb 25 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
00:40 | None | None |
London · Wednesday, Feb 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
06:25 | None | None |
KUL |
|
LHR |
Kuala Lumpur · Thursday, Feb 25 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
23:10 | M |
London · Wednesday, Feb 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
05:25 | 5 |
The earliest flight to London on British Airways departs Kuala Lumpur at 00:40 and the estimated flight time is 13 hour(s) 45 minutes.
British Airways mostly uses Boeing 787-8, B789 for this route.
On your average week, you might see 11 plus flights operating each way between London and Kuala Lumpur.