British Airways Flight status
Check your Flight status British Airways
Check your Flight status British Airways
LHR |
|
KUL |
London · Wednesday, Feb 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
18:55 | None | None |
Kuala Lumpur · Thursday, Feb 25 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
15:30 | None | None |
LHR |
|
KUL |
London · Wednesday, Feb 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
22:00 | None | None |
Kuala Lumpur · Thursday, Feb 25 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:35 | None | None |
The earliest flight to Kuala Lumpur on British Airways departs London at 18:55 and the estimated flight time is 12 hour(s) 35 minutes.
British Airways mostly uses Boeing 777 Freighter for this route.
On your average week, you might see 11 plus flights operating each way between Kuala Lumpur and London.