British Airways Flight status
Check your Flight status British Airways
Check your Flight status British Airways
MAA |
|
LHR |
Chennai · Saturday, Feb 27 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:30 | 4 | None |
London · Saturday, Feb 27 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
13:15 | 5 | None |
MAA |
|
LHR |
Chennai · Saturday, Feb 27 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
04:30 | None | None |
London · Saturday, Feb 27 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
10:15 | None | None |
British Airways mostly uses Boeing 787-9 for this route.
On your average week, you might see 11 plus flights operating each way between London and Chennai.